
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>miami &#8211; FloridaDoc</title>
	<atom:link href="https://www.floridadoc-immobiliare.com/tag/miami/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.floridadoc-immobiliare.com</link>
	<description>FloridaDoc Immobiliare Miami</description>
	<lastBuildDate>Tue, 19 Mar 2024 18:17:54 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.floridadoc-immobiliare.com/wp-content/uploads/2017/06/LogoInverse-150x150.png</url>
	<title>miami &#8211; FloridaDoc</title>
	<link>https://www.floridadoc-immobiliare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Census: Miami Ranked #1 For International Population Growth In 2023</title>
		<link>https://www.floridadoc-immobiliare.com/miami/census-miami-ranked-1-for-international-population-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:16:11 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc.Inc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3415</guid>

					<description><![CDATA[Miami-Dade’s net international population growth surged in 2023, and was the highest of any county in the U.S., according to new Census data. The number of new Miami-Dade residents coming from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t Wait Until Spring To Sell</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/dont-wait-until-spring-to-sell/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 15:51:51 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3395</guid>

					<description><![CDATA[As you think about the year ahead, one of your big goals may be moving. But, how do you know when to make your move? While spring is usually the peak [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>South Florida by the numbers: The going mortgage rate</title>
		<link>https://www.floridadoc-immobiliare.com/miami/south-florida-by-the-numbers-the-going-mortgage-rate/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 16:44:18 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3389</guid>

					<description><![CDATA[“South Florida by the numbers” is a web feature that catalogs the most notable, quirky and surprising real estate statistics. With home buyers and sellers in an extended pricing stare [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Today’s Mortgage Rate Trend Is Good for Sellers</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/why-todays-mortgage-rate-trend-is-good-for-sellers/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 16:15:01 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3385</guid>

					<description><![CDATA[More Buyers Will Be Coming to the Market According to data from Bright MLS, the top reason buyers have been waiting to take the plunge into homeownership is high mortgage rates (see graph [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami’s new $840 million Signature Bridge and highway project continues construction, with completion expected in late 2027</title>
		<link>https://www.floridadoc-immobiliare.com/miami/the-florida-department-of-transportation-fdot-and-the-greater-miami-expressway-agency-gmx-are-partnering-on-this-major-infrastructure-project-to-improve-traffic-flow-safety-and-access-in-miami-d/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 13:49:43 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Signature Bridge]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3379</guid>

					<description><![CDATA[The Florida Department of Transportation (FDOT) and the Greater Miami Expressway Agency (GMX) are partnering on this major infrastructure project to improve traffic flow, safety, and access in Miami-Dade County. These highways converge [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Adding 1000 Residents Per Day In 2023: Census</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/florida-adding-1000-residents-per-day-in-2023-census/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:41:35 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Forida]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3371</guid>

					<description><![CDATA[Florida’s population grew by 365,205 over 12 months ending in 2023, according to newly released Census estimates. The growth rate for Florida in 2023 was 1.6%. Only South Carolina grew faster [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami Tops Global Real Estate Investments in 2023</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/miami-tops-global-real-estate-investments-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 18:09:45 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3363</guid>

					<description><![CDATA[In 2023, Miami emerged as a leading real estate market in foreign investment the United States, with one in five U.S. international home sales occurring in Florida and half of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Latin American Wealth Moving To Miami ‘At One Of The Fastest Clips In History’</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/latin-american-wealth-moving-to-miami-at-one-of-the-fastest-clips-in-history/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 21 Dec 2023 14:06:34 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Chase]]></category>
		<category><![CDATA[JP Morgan]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3358</guid>

					<description><![CDATA[Wealth management companies have been growing rapidly in Miami this year, thanks to Latin American investors and changes in the city brought about by the pandemic, according to Bloomberg. The movement [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Royal Caribbean’s $300 million headquarters and mega terminal expect 2027 completion</title>
		<link>https://www.floridadoc-immobiliare.com/miami/royal-caribbeans-300-million-headquarters-and-mega-terminal-expect-2027-completion/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Fri, 10 Nov 2023 10:20:03 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[2027]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Royal Caribbean]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3305</guid>

					<description><![CDATA[This project, which kicked off in 2019 and resumed in 2022 after a pandemic-related hiatus, includes a revision of the lease to encompass a cruise terminal. Under the new terms, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Tops List as No. 1 State Attracting &#038; Retaining Young Wealthy Residents</title>
		<link>https://www.floridadoc-immobiliare.com/miami/florida-tops-list-as-no-1-state-attracting-retaining-young-wealthy-residents/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Fri, 01 Sep 2023 16:22:22 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Wealth]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3224</guid>

					<description><![CDATA[ Florida, long hailed as a retirement haven, is rapidly becoming a hotspot for young and affluent individuals. Recent analysis by Smart Asset, assessing net migration, reveals that Florida leads the nation [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
