
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Decoplage &#8211; FloridaDoc</title>
	<atom:link href="https://www.floridadoc-immobiliare.com/tag/decoplage/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.floridadoc-immobiliare.com</link>
	<description>FloridaDoc Immobiliare Miami</description>
	<lastBuildDate>Wed, 03 Dec 2025 16:33:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.floridadoc-immobiliare.com/wp-content/uploads/2017/06/LogoInverse-150x150.png</url>
	<title>Decoplage &#8211; FloridaDoc</title>
	<link>https://www.floridadoc-immobiliare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Art Basel Miami Beach Generates a $565M Boost for South Florida</title>
		<link>https://www.floridadoc-immobiliare.com/miami/how-art-basel-miami-beach-generates-a-565m-boost-for-south-florida/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 16:33:19 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Cristina Cesana]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3550</guid>

					<description><![CDATA[Art Basel Miami Beach has evolved into far more than a showcase of contemporary art — it has become a defining cultural moment that reshapes the city’s economy, lifestyle, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Plans are officially underway from a leading South Beach developer to reimagine a portion of Lincoln Road</title>
		<link>https://www.floridadoc-immobiliare.com/decoplage/plans-are-officially-underway-from-a-leading-south-beach-developer-to-reimagine-a-portion-of-lincoln-road/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 15:26:24 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Lincoln Road]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[South Beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3517</guid>

					<description><![CDATA[&#160; Big news for Lincoln Road and Miami Beach!The Ritz?Carlton South Beach, via its owner Sobe Sky Development, just secured unanimous approvals from both the Miami Beach City Commission and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Census: Miami Ranked #1 For International Population Growth In 2023</title>
		<link>https://www.floridadoc-immobiliare.com/miami/census-miami-ranked-1-for-international-population-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:16:11 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc.Inc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3415</guid>

					<description><![CDATA[Miami-Dade’s net international population growth surged in 2023, and was the highest of any county in the U.S., according to new Census data. The number of new Miami-Dade residents coming from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What’s Really Happening with Mortgage Rates?</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/whats-really-happening-with-mortgage-rates/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 15:27:47 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[The Decoplage]]></category>
		<category><![CDATA[The Decoplage Miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3399</guid>

					<description><![CDATA[Are you feeling a bit unsure about what’s happening with mortgage rates? That might be because you’ve heard someone say they’re coming down. But then you read somewhere else that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t Wait Until Spring To Sell</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/dont-wait-until-spring-to-sell/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 15:51:51 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3395</guid>

					<description><![CDATA[As you think about the year ahead, one of your big goals may be moving. But, how do you know when to make your move? While spring is usually the peak [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Why Today’s Mortgage Rate Trend Is Good for Sellers</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/why-todays-mortgage-rate-trend-is-good-for-sellers/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 22 Jan 2024 16:15:01 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3385</guid>

					<description><![CDATA[More Buyers Will Be Coming to the Market According to data from Bright MLS, the top reason buyers have been waiting to take the plunge into homeownership is high mortgage rates (see graph [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami’s new $840 million Signature Bridge and highway project continues construction, with completion expected in late 2027</title>
		<link>https://www.floridadoc-immobiliare.com/miami/the-florida-department-of-transportation-fdot-and-the-greater-miami-expressway-agency-gmx-are-partnering-on-this-major-infrastructure-project-to-improve-traffic-flow-safety-and-access-in-miami-d/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 13:49:43 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Signature Bridge]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3379</guid>

					<description><![CDATA[The Florida Department of Transportation (FDOT) and the Greater Miami Expressway Agency (GMX) are partnering on this major infrastructure project to improve traffic flow, safety, and access in Miami-Dade County. These highways converge [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Florida Adding 1000 Residents Per Day In 2023: Census</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/florida-adding-1000-residents-per-day-in-2023-census/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 04 Jan 2024 16:41:35 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[florida]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[South Forida]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3371</guid>

					<description><![CDATA[Florida’s population grew by 365,205 over 12 months ending in 2023, according to newly released Census estimates. The growth rate for Florida in 2023 was 1.6%. Only South Carolina grew faster [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami Tops Global Real Estate Investments in 2023</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/miami-tops-global-real-estate-investments-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 28 Dec 2023 18:09:45 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3363</guid>

					<description><![CDATA[In 2023, Miami emerged as a leading real estate market in foreign investment the United States, with one in five U.S. international home sales occurring in Florida and half of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Decoplage Miami Beach &#8211; The Latest inventory</title>
		<link>https://www.floridadoc-immobiliare.com/miami/decoplage-miami-beach-the-latest-inventory/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Wed, 05 Jul 2023 20:59:34 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3143</guid>

					<description><![CDATA[Explore the latest inventory at the #Decoplage Miami Beach for sale, offering breathtaking ocean views, unparalleled amenities, and an exclusive beachfront lifestyle. &#160; &#160; &#160; &#160; &#160; &#62;&#62; Click Here Contact us [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
