
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FloridaDoc</title>
	<atom:link href="https://www.floridadoc-immobiliare.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.floridadoc-immobiliare.com</link>
	<description>FloridaDoc Immobiliare Miami</description>
	<lastBuildDate>Wed, 03 Dec 2025 16:33:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.floridadoc-immobiliare.com/wp-content/uploads/2017/06/LogoInverse-150x150.png</url>
	<title>FloridaDoc</title>
	<link>https://www.floridadoc-immobiliare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Art Basel Miami Beach Generates a $565M Boost for South Florida</title>
		<link>https://www.floridadoc-immobiliare.com/miami/how-art-basel-miami-beach-generates-a-565m-boost-for-south-florida/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 16:33:19 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Cristina Cesana]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3550</guid>

					<description><![CDATA[Art Basel Miami Beach has evolved into far more than a showcase of contemporary art — it has become a defining cultural moment that reshapes the city’s economy, lifestyle, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Midtown Park Miami: A $2 Billion Vision Transforming the Heart of the City</title>
		<link>https://www.floridadoc-immobiliare.com/new-development/midtown-park-miami-a-2-billion-vision-transforming-the-heart-of-the-city/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 06 Nov 2025 16:08:18 +0000</pubDate>
				<category><![CDATA[New Development]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3533</guid>

					<description><![CDATA[A new era of walkable urban living is taking shape in Midtown Miami. The city has officially approved Midtown Park, a transformative $2 billion mixed-use development that will completely reimagine [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Developer launches sales of 72 Carlyle, starting at $1.8M</title>
		<link>https://www.floridadoc-immobiliare.com/new-development/developer-launches-sales-of-north-beach-condo-starting-at-1-8m/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 23 Sep 2025 14:13:27 +0000</pubDate>
				<category><![CDATA[New Development]]></category>
		<category><![CDATA[Pre-construction]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[new development]]></category>
		<category><![CDATA[North Beach]]></category>
		<category><![CDATA[pre-construction]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3523</guid>

					<description><![CDATA[For years, Miami Beach’s North Beach has remained a quiet stretch with little in the way of new luxury developments. That is now changing with the arrival of 72 Carlyle, [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Plans are officially underway from a leading South Beach developer to reimagine a portion of Lincoln Road</title>
		<link>https://www.floridadoc-immobiliare.com/decoplage/plans-are-officially-underway-from-a-leading-south-beach-developer-to-reimagine-a-portion-of-lincoln-road/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 07 Aug 2025 15:26:24 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Lincoln Road]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Ritz Carlton]]></category>
		<category><![CDATA[South Beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3517</guid>

					<description><![CDATA[&#160; Big news for Lincoln Road and Miami Beach!The Ritz?Carlton South Beach, via its owner Sobe Sky Development, just secured unanimous approvals from both the Miami Beach City Commission and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Goodbye snow, hello palm trees, more people moving to Florida</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/goodbye-snow-hello-palm-trees-more-people-moving-to-florida/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 15:41:57 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3421</guid>

					<description><![CDATA[MIAMI &#8211; A recent report shows more young people are moving south, leaving once-popular destinations like New York and California. A survey from U-Haul found that in 2023, Florida, Texas, the Carolinas, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Census: Miami Ranked #1 For International Population Growth In 2023</title>
		<link>https://www.floridadoc-immobiliare.com/miami/census-miami-ranked-1-for-international-population-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:16:11 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc.Inc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3415</guid>

					<description><![CDATA[Miami-Dade’s net international population growth surged in 2023, and was the highest of any county in the U.S., according to new Census data. The number of new Miami-Dade residents coming from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JDS Development Group and Mercedes-Benz announce new 67-story Mercedes-Benz Places in Miami’s Brickell neighborhood, with completion expected in 2027</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/ds-development-group-and-mercedes-benz-announce-new-67-story-mercedes-benz-places-in-miamis-brickell-neighborhood-with-completion-expected-in-2027/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 20:27:23 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[new development]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3410</guid>

					<description><![CDATA[JDS Development Group and Mercedes-Benz have revealed Mercedes-Benz Places in Miami, a 67-story, mixed-use residential project designed by SHoP Architects where construction is already underway with an expected completion in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 Key Tips for Selling This Spring</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/3-key-tips-for-selling-your-home-this-spring/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 15:24:49 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Spring Listings]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3404</guid>

					<description><![CDATA[Spring is arriving soon, and that means more and more people are getting their homes ready to sell. But with recent shifts in real estate, this year’s spring housing market [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What’s Really Happening with Mortgage Rates?</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/whats-really-happening-with-mortgage-rates/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 15:27:47 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[The Decoplage]]></category>
		<category><![CDATA[The Decoplage Miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3399</guid>

					<description><![CDATA[Are you feeling a bit unsure about what’s happening with mortgage rates? That might be because you’ve heard someone say they’re coming down. But then you read somewhere else that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t Wait Until Spring To Sell</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/dont-wait-until-spring-to-sell/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 15:51:51 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3395</guid>

					<description><![CDATA[As you think about the year ahead, one of your big goals may be moving. But, how do you know when to make your move? While spring is usually the peak [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
