
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Miami &#8211; FloridaDoc</title>
	<atom:link href="https://www.floridadoc-immobiliare.com/category/miami/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.floridadoc-immobiliare.com</link>
	<description>FloridaDoc Immobiliare Miami</description>
	<lastBuildDate>Wed, 03 Dec 2025 16:33:19 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.floridadoc-immobiliare.com/wp-content/uploads/2017/06/LogoInverse-150x150.png</url>
	<title>Miami &#8211; FloridaDoc</title>
	<link>https://www.floridadoc-immobiliare.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>How Art Basel Miami Beach Generates a $565M Boost for South Florida</title>
		<link>https://www.floridadoc-immobiliare.com/miami/how-art-basel-miami-beach-generates-a-565m-boost-for-south-florida/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Wed, 03 Dec 2025 16:33:19 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Art Basel]]></category>
		<category><![CDATA[Cristina Cesana]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3550</guid>

					<description><![CDATA[Art Basel Miami Beach has evolved into far more than a showcase of contemporary art — it has become a defining cultural moment that reshapes the city’s economy, lifestyle, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Goodbye snow, hello palm trees, more people moving to Florida</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/goodbye-snow-hello-palm-trees-more-people-moving-to-florida/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 09 Apr 2024 15:41:57 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3421</guid>

					<description><![CDATA[MIAMI &#8211; A recent report shows more young people are moving south, leaving once-popular destinations like New York and California. A survey from U-Haul found that in 2023, Florida, Texas, the Carolinas, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Census: Miami Ranked #1 For International Population Growth In 2023</title>
		<link>https://www.floridadoc-immobiliare.com/miami/census-miami-ranked-1-for-international-population-growth-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 19 Mar 2024 18:16:11 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc.Inc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3415</guid>

					<description><![CDATA[Miami-Dade’s net international population growth surged in 2023, and was the highest of any county in the U.S., according to new Census data. The number of new Miami-Dade residents coming from [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>JDS Development Group and Mercedes-Benz announce new 67-story Mercedes-Benz Places in Miami’s Brickell neighborhood, with completion expected in 2027</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/ds-development-group-and-mercedes-benz-announce-new-67-story-mercedes-benz-places-in-miamis-brickell-neighborhood-with-completion-expected-in-2027/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Tue, 27 Feb 2024 20:27:23 +0000</pubDate>
				<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[New Development]]></category>
		<category><![CDATA[Mercedes Benz]]></category>
		<category><![CDATA[Miami Real Estate]]></category>
		<category><![CDATA[new development]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3410</guid>

					<description><![CDATA[JDS Development Group and Mercedes-Benz have revealed Mercedes-Benz Places in Miami, a 67-story, mixed-use residential project designed by SHoP Architects where construction is already underway with an expected completion in [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>3 Key Tips for Selling This Spring</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/3-key-tips-for-selling-your-home-this-spring/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 26 Feb 2024 15:24:49 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami beach]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Spring Listings]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3404</guid>

					<description><![CDATA[Spring is arriving soon, and that means more and more people are getting their homes ready to sell. But with recent shifts in real estate, this year’s spring housing market [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What’s Really Happening with Mortgage Rates?</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/whats-really-happening-with-mortgage-rates/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 12 Feb 2024 15:27:47 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[The Decoplage]]></category>
		<category><![CDATA[The Decoplage Miami beach]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3399</guid>

					<description><![CDATA[Are you feeling a bit unsure about what’s happening with mortgage rates? That might be because you’ve heard someone say they’re coming down. But then you read somewhere else that [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Don’t Wait Until Spring To Sell</title>
		<link>https://www.floridadoc-immobiliare.com/immobiliare/dont-wait-until-spring-to-sell/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 05 Feb 2024 15:51:51 +0000</pubDate>
				<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[immobiliare]]></category>
		<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Mortgage Rates]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3395</guid>

					<description><![CDATA[As you think about the year ahead, one of your big goals may be moving. But, how do you know when to make your move? While spring is usually the peak [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>South Florida by the numbers: The going mortgage rate</title>
		<link>https://www.floridadoc-immobiliare.com/miami/south-florida-by-the-numbers-the-going-mortgage-rate/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 29 Jan 2024 16:44:18 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3389</guid>

					<description><![CDATA[“South Florida by the numbers” is a web feature that catalogs the most notable, quirky and surprising real estate statistics. With home buyers and sellers in an extended pricing stare [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami’s new $840 million Signature Bridge and highway project continues construction, with completion expected in late 2027</title>
		<link>https://www.floridadoc-immobiliare.com/miami/the-florida-department-of-transportation-fdot-and-the-greater-miami-expressway-agency-gmx-are-partnering-on-this-major-infrastructure-project-to-improve-traffic-flow-safety-and-access-in-miami-d/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Thu, 18 Jan 2024 13:49:43 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<category><![CDATA[Decoplage]]></category>
		<category><![CDATA[Decoplage Miami Beach]]></category>
		<category><![CDATA[FloridaDoc]]></category>
		<category><![CDATA[miami]]></category>
		<category><![CDATA[Signature Bridge]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3379</guid>

					<description><![CDATA[The Florida Department of Transportation (FDOT) and the Greater Miami Expressway Agency (GMX) are partnering on this major infrastructure project to improve traffic flow, safety, and access in Miami-Dade County. These highways converge [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Miami Celebrates Historic Crime Reduction with Arrests Surging in 2023</title>
		<link>https://www.floridadoc-immobiliare.com/miami/miami-celebrates-historic-crime-reduction-with-arrests-surging-in-2023/</link>
		
		<dc:creator><![CDATA[Cristina Cesana]]></dc:creator>
		<pubDate>Mon, 15 Jan 2024 16:17:55 +0000</pubDate>
				<category><![CDATA[Miami]]></category>
		<guid isPermaLink="false">https://www.floridadoc-immobiliare.com/?p=3375</guid>

					<description><![CDATA[In 2023, the city of Miami witnessed an increase in homicide arrests, surpassing the national average. At a recent press conference, Police Chief Manny Morales attributed this success to the [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
